From single-team decision tracking to org-wide governance. Pick the plan that fits your team.
7-day free trial, cancel anytime
| Starter | Pro | Organization | Enterprise | |
|---|---|---|---|---|
| Usage & Limits | ||||
| Users included | 1 | 5 | 15 | Unlimited |
| Scenarios | 200 | 5,000 | Unlimited | Unlimited |
| Model runs / month | 50 | 200 | Unlimited | Unlimited |
| Decision models | 5 of 156+ | 20 of 156+ | All 156+ | All 156+ + custom |
| KPIs | 10 | 100 | Unlimited | Unlimited |
| Workspaces | 1 | 1 | 3 | Unlimited |
| Committees | — | — | Unlimited | Unlimited |
| Free trial | 7 days | — | — | — |
| Decision Modeling & Analysis | ||||
| Basic scenarios & KPIs | ||||
| Outcome tracking | ||||
| Scenario comparison | — | |||
| Sensitivity analysis | — | |||
| Monte Carlo simulation | — | |||
| What-if explorer | — | |||
| Scenario lineage | — | |||
| Custom user-defined models | — | — | — | |
| Governance & Workflows | ||||
| Decision tracking & comments | ||||
| Decision conversations | ||||
| Decision inbox | — | |||
| Approval workflows | — | |||
| Decision attestation | — | |||
| Delegation | — | |||
| Decision snapshots | — | |||
| Governance lifecycle | — | |||
| Shadow mode | — | |||
| Decision graph & lineage | — | Basic | Full | Full |
| Playbooks | — | |||
| Dossier (aggregate view) | — | — | ||
| Kill switch | — | — | ||
| Agent registry | — | — | ||
| Governance gate | — | — | ||
| Parallel & conditional workflows | — | — | ||
| Escalation override | — | — | ||
| Policy guardrails | — | — | — | |
| AI & Intelligence | ||||
| AI Copilot assistant | Limited | |||
| AI executive narratives | — | — | ||
| Policy Ask (natural language queries) | — | — | ||
| AI Evaluator (model grading) | — | — | ||
| Fatigue monitor | — | — | ||
| Signals & intelligence hub | — | — | ||
| AI executive summaries | — | — | — | |
| Board & Committee Governance | ||||
| Committee management | — | — | ||
| Committee voting & resolutions | — | — | ||
| AI meeting minutes generation | — | — | ||
| Resolution register | — | — | ||
| Board portal | — | — | ||
| Board-of-directors committees | — | — | ||
| Compliance & Policy | ||||
| Policy management | — | |||
| Policy conflict detection | — | — | ||
| Evidence chains | — | — | ||
| Compliance calendar | — | — | ||
| Compliance reports | — | — | ||
| Compliance artifacts export | — | — | — | |
| Market Benchmarks & Data | ||||
| Public benchmark data (FRED, BLS, SEC) | — | |||
| Benchmark trends & time-series | — | |||
| Benchmark comparison in model runs | — | |||
| Drift alerts & anomaly detection | — | — | ||
| AI benchmark narratives | — | — | ||
| Peer benchmarks (anonymized) | — | — | ||
| Premium data upload (BYOL) | — | — | — | |
| Benchmark marketplace | — | — | — | |
| Automation & Scheduling | ||||
| Scheduled model runs | — | — | ||
| Automation chains | — | — | ||
| Event subscriptions | — | — | ||
| Webhook delivery | — | — | — | |
| Calendar hub | — | |||
| Advanced Analytics | ||||
| Velocity analytics | — | |||
| Domain analytics (HR, Finance, Ops) | — | — | ||
| Cost intelligence | — | — | ||
| Data lineage | — | — | ||
| Dependencies analysis | — | — | ||
| Risk & governance analytics | — | — | ||
| M&A analytics | — | — | — | |
| Sales & RevOps analytics | — | — | — | |
| Dashboards & Reporting | ||||
| Standard analytics dashboard | ||||
| PDF export | ||||
| CSV export | ||||
| Executive dashboard | — | |||
| Department dashboards | — | |||
| Velocity dashboards | — | |||
| Excel export | — | |||
| Report builder | — | |||
| White-label reports | — | — | ||
| Custom dashboard builder | — | — | — | |
| Scheduled reports | — | — | — | |
| KPIs & Forecasting | ||||
| Basic KPI tracking | ||||
| KPI hierarchy | — | |||
| KPI forecasting | — | |||
| KPI templates | — | |||
| KPI versioning | — | |||
| ARIMA forecasting | — | — | — | |
| ML forecasting | — | — | — | |
| Integrations & API | ||||
| API access | — | |||
| Read-only integrations | — | |||
| HRIS connectors | — | |||
| BI tools (Tableau, Power BI, Looker) | — | |||
| Slack & email channels | — | |||
| Writeback integrations | — | — | Up to 2 | Unlimited |
| External API data sources | — | — | — | |
| Data warehouse export | — | — | — | |
| MCP server integration | — | — | ||
| Security & Compliance | ||||
| AES-256 encryption | ||||
| Role-based access control | ||||
| Audit logs | Basic | Full | Full | Full |
| Audit retention | 30 days | 180 days | 365 days | Custom |
| Audit export | — | |||
| Cross-department visibility | — | — | ||
| SSO / SAML | — | — | — | |
| Custom roles & permissions | — | — | — | |
| VPC deployment | — | — | — | |
| Dedicated tenant isolation | — | — | — | |
| Compliance artifacts | — | — | — | |
| Access & accountability logs | — | — | — | |
| HIPAA compliance | — | — | — | |
| BAA signing | — | — | — | |
| Team & Administration | ||||
| Team management | — | |||
| Team hierarchy | — | |||
| Dedicated onboarding | — | — | ||
| Dedicated success manager | — | — | — | |
| Custom SLA | — | — | — | |
| Support | ||||
| Email support | ||||
| Priority support | — | |||
| Custom alerts | — | — | — | |
Everything you need to know about pricing and plans.
Start with a free trial or talk to our team about the right plan for you.